Most Recent Phillipsburg Homes For Sale
| View All Phillipsburg Homes For Sale | ||
|
349 1st St, Phillipsburg, KS 67661 | $89,500 4 beds 2 baths |
|
455 E St, Phillipsburg, KS 67661 | $37,500 2 beds 1 bath |
|
645 Sunrise Dr, Phillipsburg, KS 67661 | $59,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings